| International Visits for the Year 2014-15 | |||||||||
| S.No. | Place of Visit | Purpose of Visit | Duration | Date of Visit | Details of Students | Class | Leader/Coach | ||
| To | From | S.No | Name of the Student | ||||||
| 1 | SINGAPORE | Cultural cum Leisure Trip | 6 days | 25.11.2014 | 30.11.2014 | 1 | HARJAS KAUR | VII | MS. GAGAN DHIR |
| 2 | DIVEN DHIR | VIII | |||||||
| 3 | KHUSHAL BHANDARI | VIII | |||||||
| 4 | TUSHAR GARG | VIII | |||||||
| 5 | RAINA DHINGRA | VIII | |||||||
| 6 | SANJANA JAIN | VIII | |||||||
| 7 | SANJANA CHIB | IX | |||||||
| 8 | RIA GAMBHIR | IX | |||||||
| 9 | HARSHIT KAPOOR | IX | |||||||
| 10 | SIFTI KAUR SALUJA | IX | |||||||
| 2 | USA | Visit to NASA: Educational Tour followed by a lesiure trip | 11 days | 13.07.2014 | 23.07.2014 | 1 | CHHAVI GUPTA | XII | MS. SUPRIYA SHARMA |
| Florida, Orlando, | 2 | VATSALA SETHI | XII | & | |||||
| New York & | 3 | SHIVANGI GARG | XII | MS. KAVITA SHARMA | |||||
| Washington DC | 4 | TANEESHA SETHI | XII | ||||||
| 5 | PALAK MITTAL | XII | |||||||
| 6 | RIDHIMA NAGPAL | XII | |||||||
| 7 | ASHWARYA RAWAL | XII | |||||||
| 8 | RHEA SINGHANIA | XII | |||||||
| 9 | SHREYA GOEL | XI | |||||||
| 10 | RIA GUPTA | XI | |||||||
| 11 | KHUSHBOO GERA | XI | |||||||
| 12 | MITALI GOYAL | XI | |||||||
| 13 | SIYA ANAND | X | |||||||
| 14 | AASHNA POPLI | X | |||||||
| 15 | KRITI GUPTA | X | |||||||
| 16 | KRITI KAPOOR | X | |||||||
| 17 | ASHNA NASWA | X | |||||||
| 18 | JASREEN KAUR | X | |||||||
| 19 | KARISHMA BANSAL | X | |||||||
| 20 | NAVYA ARORA | X | |||||||
| 21 | DRISHTI DHAMEJA | X | |||||||
| 22 | VANSHIKA GARG | X | |||||||
| 23 | SIMRAN RAJPAL | X | |||||||
| 24 | ANANYA PATHAK | X | |||||||
| 3 | OSLO, NORWAY | Camp for world peace : Cultural | 33 Days | 27.06.2014 | 24.07.2014 | 1 | DIVIT MITTAL | Ms. SANJANA SALUJA | |
| 2 | RIYA | ||||||||
| 3 | TANAV GABA | ||||||||
| 4 | JAHANVI SHARMA | ||||||||
| 4 | MICHIGAN, USA | Camp for world peace : Cultural | 33 Days | 27.06.2014 | 24.07.2014 | 1 | NISCHAY KHANDELWAL | MS. DIVYA SANEJA | |
| 2 | YASHVARDHAN GUPTA | ||||||||
| 3 | SANIDHI SINGH | ||||||||
| 4 | YANNI MALHOTRA | ||||||||
| 5 | USA: IOWA & CHICAGO | 8 Days | 28.05.2014 | 04.06.2014 | 1 | WAMIKA SACHDEV | XI | MS. TAPASYA | |
| 2 | SOUMYA DHINGRA | XI | |||||||
| 3 | MUSKAAN GANDHI | XI | |||||||
| 4 | HARSHIT VERMA | XI | |||||||
| 5 | VIDHUR SETH | X | |||||||
| 6 | USA: IOWA & CHICAGO | WORLD FINALS of Odyssey of the Mind | 8 Days | 28.05.2014 | 04.06.2014 | 1 | YUGANTAR SAHAI | X | MS. UMA |
| (After bagging Silver Medal in Regional | 2 | PRANSHU AGARWAL | VIII | ||||||
| & National) | 3 | SHUBHAM DHINGRA | VIII | ||||||
| 4 | ANUSHKA NARULA | IX | |||||||
| 5 | PRAGATI MEHRA | IX | |||||||
| 6 | RASNEET KAUR | IX | |||||||
| 7 | TANISKA JAIN | IX | |||||||
| 7 | EUROPE:SLOVAKIA & VIENNA | EUROFEST FINALS | 9 Days | 24.04.2014 | 02.05.2014 | 1 | DIVYA KHILNANI | VII | MS. ANJALI GULATI |
| 2 | SHAURYE BHATNAGAR | VII | & | ||||||
| 3 | DIWIJ NARANG | VIII | MS. POOJA JAIN | ||||||
| (After bagging Silver Medal in Regional | 4 | SAMBHAV BHAYANA | X | ||||||
| National) | 5 | MEHAK SHARMA | VIII | ||||||
| 6 | MUSKAAN GUPTA | VII | |||||||
| 7 | PRIYANSH GOEL | VIII | |||||||


Registration Form VI - IX
Notifications
Mandatory Public Disclosure