MANDATORY DISCLOSURE
A: GENERAL INFORMATION
S.N | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MANAV STHALI SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730050 |
3 | SCHOOL CODE (IF APPLICABLE) | 85033 |
4 | COMPLETE ADDRESS WITH PIN CODE | R BLOCK, NEW RAJINDER NAGAR, NEW DELHI – 110060 |
5 | PRINCIPAL NAME | MRS. DIPTI A BHATNAGAR |
6 | PRINCIPAL QUALIFICATION | M.A., B.ED |
7 | SCHOOL E.MAIL ID | info@manavsthalischool.com |
8 | CONTACT DETAILS ( LAND LINE NUMBER) | 011-28742464 |
B: DOCUMENTS /INFORMATION
S.N. | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFLIATIOIN/ UPGRADATION LETTER AND RECENT EXTENSIION OF AFFILIATION, IF ANY | VIEW |
2 | 2 COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) (ISSUED), IF APPLICABLE BY THE STATE OGVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
C : RESULT AND ACADEMICS
S.N. | INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEARS OF RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D: STAFF (TEACHING)
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. DIPTI A BHATNAGAR |
2 | TOTAL NO. OF TEACHERS
– PGT – TGT – PRT – PET |
26 35 18 02 |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. DOLLSY CHANANA, M.A. (PSYCHOLOGY), B.ED. (SPECIAL EDUCATION) MS. SONALI MEDHEKAR, M.A. (PSYCHOLOGY), DIP. IN REHABILITATION PSYCHOLOGY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SONALI MEDHEKAR, M.A. (PSYCHOLOGY), DIP. IN, REHABILITATION PSYCHOLOGY |
6 | DETAILS OF EXPERT/ PROFESSIONALS | 6 |
RESULTS – CLASS – X
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | COMPARTMENT | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 385 | 385 | 0 | 100% | |
2 | 2021-22 | 341 | 340 | 0 | 100% | |
3 | 2022-23 | 317 | 317 | 0 | 100% |
RESULTS – CLASS – XII
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | COMPARTMENT | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 436 | 436 | 0 | 100% | |
2 | 2021-22 | 392 | 392 | 0 | 100% | |
3 | 2022-23 | 371 | 367 | 0 | 98.92% |
E : SCHOOL INFRASTRUCTURE
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS | 12860.91 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ. MTRS.)
– CLASS ROOMS – SIZE IN SQ. MTRS |
60 59 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB
BIOLOGY LAB PHYSICS LAB CHEMISTRY LAB BIO TECH LAB FASHION LAB
JUNIOR CHEM. LAB ATL LAB COMPUTER LABS LAB NO. 1 LAB NO. 2 LAB NO. 3 LAB NO. 4 LAB NO. 5 |
58’ x 22 (118.54 sq. mtrs) 58’ X 22 (118.54 sq. mtrs) 58’ X 22 (118.54 sq mtrs ) 28.10 x 22 (57.43 sq mtrs) 38.8 X 22 (79.30 sq mtrs)
29.9 X 22 (61.11 sq mtrs) 71 X 21 (138.52 sq mtrs)
26” X 18’ (43.48 sq mtrs) 25 X 21 (48.77 sq mtrs) 24.6 X 22 (47.99 sq mtrs) 25 X 21 (48.77 sq mtrs) 25 X 21 (48.77 sq. mtrs)
|
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 35 |
OASIS (SCHOOL WEBSITE INFORMATION)
S.N. | INFORMATION | DOCUMENTS/DETAILS |
---|---|---|
1 | URL OF SCHOOL WEBSITE | www.manavsthalischool.com |
2 | SCHOOL MANAGING COMMITTEE INFORMATION | VIEW |
3 | NORMS FOLLOWED BY FIXING FEE | YES |
4 | AFFILIATION STATUS – SENIOR SECONDARY | VIEW |
5 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | VIEW |
6 | THE NUMBER OF STUDENTS CLASS WISE | VIEW |
7 | ANNUAL REPORT | YES |
8 | POSTAL ADDRESS AND EMAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | YES |
9 | PERIOD OF AFFILIATION | YES |
10 | DETAILS OF CURRICULUM | YES |
11 | TRANSFER CERTIFICATE SAMPLE | VIEW |
12 | SELF AFFIDAVIT OF SCHOOL | VIEW |
13 | DETAILS OF INFRASTRUCTURE | YES |
14 | DETAILS OF TEACHERS TRAINING | VIEW |
15 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | VIEW |
16 | SCHOOL CIRCULARS | YES |
17 | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGES FOR EACH CLASS | YES |
18 | ACADEMIC CALENDAR OF THE SCHOOL | YES |
Mandatory Disclosure Link
Mandatory Disclosure Link | Link.pdf |