| TOTAL NO. OF STUDENTS: | 1621 | ![]() |
| NAME | CLASSES TAUGHT | |
| BIOLOGY | ||
| MS.SUPRIYA SHARMA | X-XI-XII | |
| MS.SHALU BAJAJ | X-XI-XII | |
| MS.DEEPA BAHADUR | IX-X | |
| MS.MANISHA MAHAJAN | IX | |
| BIO- TECH | ||
| MS.SHALU BAJAJ | XI-XII | |
| CHEMISTRY | ||
| MS.KAVITA SHARMA | X-XI-XII | |
| MS. NIDHI KAPOOR | IX, XI-XII | |
| MS. DEEPIKA VOHRA | IX-X | |
| MS. MEETA RANA | VIII-IX | |
| PHYSICS | ||
| MR. NAVEEN CHANDER | X-XI-XII | |
| MR. PANKAJ GUGNANI | X-XI-XII | |
| MS. RUCHI GAUTAM | IX-X | |
| SCIENCE (INTEGRATED) | ||
| MS. ANU DUGGAL | VI-VII-VIII | |
| MS. MONIKA BAKSHI | VII | |
| MS. MANSHA PAHUJA | PRIMARY | |


Registration Form VI - IX
Notifications
Mandatory Public Disclosure