International Visits for the Year 2015-16 | |||||||||
S.No. | Place of Visit | Purpose of Visit | Duration | Date of Visit | Details of Students | Class | Leader/Coach | ||
To | From | S.No | Name of the Student | ||||||
1 | ODYSSEY OF THE | US WORLD FINALS | 11 Days | 19.05.2015 | 29.05.2015 | 1 | AKANSHA CHADHA | VII | MS. SUSHMA SETHI |
MIND (OOTM) | (Creative | 2 | MUSKAAN MALHOTRA | VII | |||||
MICHIGAN STATE | Extravaganza) | 3 | MEHAK AHUJA | VII | |||||
UNIVERSITY, EAST | 35th World Wide Rank | 4 | RONIT ASHRA | VII | |||||
LANSING MICHIGAN & | 5 | NAMAN TULSYAN | VII | ||||||
ORLANDO, FLORIDA | |||||||||
(FUN TRIP) | |||||||||
2 | ODYSSEY OF THE | US WORLD FINALS | 11 Days | 19.05.2015 | 29.05.2015 | 1 | DIVJYOT S. NARULA | IX | MS. NIDHI KAPOOR |
MIND (OOTM) | (Creative | 2 | TANMAY ASHRA | IX | |||||
MICHIGAN STATE | Extravaganza) | 3 | SHUBHAM DHINGRA | IX | |||||
UNIVERSITY, EAST | 44th World Wide Rank | 4 | SUDHARSH KANSAL | IX | |||||
LANSING MICHIGAN & | 5 | VATS KHANNA | IX | ||||||
ORLANDO, FLORIDA | |||||||||
(FUN TRIP) | |||||||||
3 | ODYSSEY OF THE | EUROFEST | 7 Days | 01.05.2015 | 07.05.2015 | 1 | PRACHI SARNA | VII | MS. JYOTI KANWAL |
MIND (OOTM) | (Creative | 2 | VAIBHAV SARNA | VIII | |||||
CHELYABINSK, RUSSIA | Extravaganza) | 3 | ANIKA BANSAL | VIII | |||||
4 | NAMO JAIN | IX | |||||||
5 | MUSKAN GOEL | IX | |||||||
4 | ADELAIDE, AUSTRALIA | PACIFIC INTERNATIONAL | 9 Days | 21.11.2015 | 29.11.2015 | 1 | CHIRAG KAPOOR | XII | |
SCHOOL GAMES 2015 | 2 | TISHA KOHLI | VII | ||||||
(SCHOOL GAMES | |||||||||
FEDERATION OF INDIA) | |||||||||
TABLE TENNIS |